Meets as needed.
Board Position | Nomination | Name | Exp. Date |
---|---|---|---|
1 | Ward 1 | Susan Gibbins | 10/31/2022 |
2 | Ward 2 | Scott Skinner | 10/31/2019 |
3 | Ward 3 | Frank DuBose | 10/31/2024 |
4 | Ward 4 | Missy Svenson | 10/31/2023 |
5 | Mayor | Sarah Ballard | 10/31/2022 |
6 | Ward 1 | James “Tripp” Johnson | 10/31/2023 |
7 | Ward 2 | Open | 10/31/2018 |
8 | Ward 3 | Jimmy L. Jackson | 10/31/2022 |
9 | Ward 4 | Craig Miller | 10/31/2024 |
10 | Mayor | Robert Smith | 10/31/2021 |
11 | County | Pam Fite |
|
Sign up for our Quarterly Newsletter to stay informed on the news, events, and happenings throughout the Model City!