Board Position | Nomination | Name | Exp. Date |
---|---|---|---|
1 | Ward 1 | David Curl | 10/31/2022 |
2 | Ward 2 | Manuell Smith | 10/31/2024 |
3 | Ward 3 | Hugh Buchanan | 10/31/2023 |
4 | Ward 4 | Lynn Freeman | 10/31/2024 |
5 | Mayor | Hannah Downing | 10/31/2022 |
6 | Ward 1 | Bess Valient | 10/31/2023 |
7 | Ward 2 | Terry Smiley | 10/31/2022 |
8 | Ward 3 | Megan Brightwell | 10/31/2023 |
9 | Ward 4 | Josephine Ayers | 10/31/2024 |
10 | Mayor | Eydie Kennedy | 10/31/2021 |
11 | County | Don Killingsworth | 10/31/2026 |
|
Sign up for our Quarterly Newsletter, upcoming event information, and more! This is the best way to stay informed on the latest news, activities, and happenings throughout the Model City!
Translate
Translate