Census 2010 in Anniston
Anniston (city), Alabama
| People QuickFacts | Anniston | Alabama | |
|---|---|---|---|
|
|
Population, 2011 estimate | 22,959 | 4,803,689 |
|
|
Population, 2010 (April 1) estimates base | 23,106 | 4,779,745 |
|
|
Population, percent change, April 1, 2010 to July 1, 2011 | -0.6% | 0.5% |
|
|
Population, 2010 | 23,106 | 4,779,736 |
|
|
Persons under 5 years, percent, 2010 | 6.9% | 6.4% |
|
|
Persons under 18 years, percent, 2010 | 21.7% | 23.7% |
|
|
Persons 65 years and over, percent, 2010 | 17.7% | 13.8% |
|
|
Female persons, percent, 2010 | 53.9% | 51.5% |
|
|
White persons, percent, 2010 (a) | 44.7% | 68.5% |
|
|
Black persons, percent, 2010 (a) | 51.5% | 26.2% |
|
|
American Indian and Alaska Native persons, percent, 2010 (a) | 0.3% | 0.6% |
|
|
Asian persons, percent, 2010 (a) | 0.8% | 1.1% |
|
|
Native Hawaiian and Other Pacific Islander, percent, 2010 (a) | 0.1% | 0.1% |
|
|
Persons reporting two or more races, percent, 2010 | 1.7% | 1.5% |
|
|
Persons of Hispanic or Latino origin, percent, 2010 (b) | 2.7% | 3.9% |
|
|
White persons not Hispanic, percent, 2010 | 43.6% | 67.0% |
|
|
Living in same house 1 year & over, percent, 2007-2011 | 78.5% | 84.5% |
|
|
Foreign born persons, percent, 2007-2011 | 2.1% | 3.4% |
|
|
Language other than English spoken at home, percent age 5+, 2007-2011 | 4.8% | 5.0% |
|
|
High school graduate or higher, percent of persons age 25+, 2007-2011 | 78.5% | 81.9% |
|
|
20.6% | 22.0% | |
|
|
Veterans, 2007-2011 | 2,563 | 403,982 |
|
|
Mean travel time to work (minutes), workers age 16+, 2007-2011 | 19.2 | 24.0 |
|
|
Housing units, 2010 | 11,599 | 2,171,853 |
|
|
Homeownership rate, 2007-2011 | 58.4% | 70.7% |
|
|
Housing units in multi-unit structures, percent, 2007-2011 | 24.7% | 15.5% |
|
|
Median value of owner-occupied housing units, 2007-2011 | $95,100 | $120,800 |
|
|
Households, 2007-2011 | 9,787 | 1,831,269 |
|
|
Persons per household, 2007-2011 | 2.28 | 2.53 |
|
|
Per capita money income in the past 12 months (2011 dollars), 2007-2011 | $21,462 | $23,483 |
|
|
Median household income, 2007-2011 | $32,943 | $42,934 |
|
|
Persons below poverty level, percent, 2007-2011 | 26.5% | 17.6% |
| Geography QuickFacts | Anniston | Alabama | |
|---|---|---|---|
|
|
Land area in square miles, 2010 | 45.64 | 50,645.33 |
|
|
Persons per square mile, 2010 | 506.3 | 94.4 |
|
|
FIPS Code | 01852 | 01 |
| Counties | Calhoun County |
(a) Includes persons reporting only one race.
(b) Hispanics may be of any race, so also are included in applicable race categories.
D: Suppressed to avoid disclosure of confidential information
F: Fewer than 100 firms
FN: Footnote on this item for this area in place of data
NA: Not available
S: Suppressed; does not meet publication standards
X: Not applicable
Z: Value greater than zero but less than half unit of measure shown
(b) Hispanics may be of any race, so also are included in applicable race categories.
D: Suppressed to avoid disclosure of confidential information
F: Fewer than 100 firms
FN: Footnote on this item for this area in place of data
NA: Not available
S: Suppressed; does not meet publication standards
X: Not applicable
Z: Value greater than zero but less than half unit of measure shown
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, American Community Survey, Census of Population and Housing, County Business Patterns, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report, Census of Governments
Last Revised: Thursday, 10-Jan-2013 10:22:15 EST




