Demographics
| Founded | July 3, 1883 (opened to the public) |
| Name | Named for Annie Scott Tyler (Annie's Town), daughter-in-law of General Daniel Tyler, one of Anniston's founders. |
| Slogan | "The Model City" |
| Area | 52.321 sq. kilometers |
| Location |
Calhoun County, Alabama, USA Latitude: 33.659145 Longitude: -85.825055 |
| Elevation | 730 feet |
| Time Zone | Central |
| Population | 24,276 (2000 Census) |
| Median Age | 39.3 years |
| Average Temperature |
40.6 degrees - January 56.6 degrees - April 80.3 degrees - July 63.0 degrees - October |
| Municipal Sales Tax | 4% |
| Local Zip Codes | 36201, 36207, Post Office Boxes: 36202 |
| Largest Employer | Anniston Army Depot |
| Government | Council-Manager Form of Government |




